
Size charts
Bodysuits, Tops, Shorts & Leggings
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 75–82 | 58–62 | 80–88 |
| S | 82–92 | 62–70 | 88–98 |
| M | 90–98 | 70–80 | 98–105 |
| L | 98–106 | 78–85 | 105–112 |
| XL | 104–110 | 82–90 | 110–120 |
Note for bodysuits: If you are taller than 1.65 m, we recommend choosing a size larger.
Legwear
| Size | Thigh circumference (cm) |
|---|---|
| 1 | up to 50 cm |
| 2 | up to 65 cm |
| 3 | up to 80 cm |
* Measured approx. 10 cm above the knee
Harnesses
Our elastic harnesses are fully adjustable and adapt flexibly to any body shape.